Type SE Sanitary Centrifugal Pump 【Type SE】 サニタリーセントリヒューガルポンプ ポンプ Osaka Sanitary Co., Ltd.
Home >> Products >> Pumps >> Type SE Sanitary Centrifugal Pump >> Type SE Sanitary Centrifugal Pump 【Type SE】

Type SE Sanitary Centrifugal Pump 【Type SE】


  この製品の参考資料    


【Adjust bolt type】
Pump type Motor
[kW]
Bore Dimension[mm] Mass
[kg]
Qs Qd A B C D E F G H J K L M N P R
SE32-08 0.75 1.5S 1.5S 435 317 65 140 175 200 120 (180) (60) 111 70 159 139 G3/4 AJ12 24
SE32-15 1.5 1.5S 1.5S 492 358 65 212 163 250 130 (190) (60) 111 70 176 172 G3/4 AJ12 34
SE32-22 2.2 1.5S 1.5S 492 358 65 212 163 250 130 (190) (60) 111 70 176 172 G3/4 AJ12 42
SE40-15 1.5 2.0S 1.5S 497 363 70 212 168 250 130 (190) (60) 125 80 176 172 G3/4 AJ12 37
SE40-22 2.2 2.0S 1.5S 497 363 70 212 168 250 130 (190) (60) 125 80 176 172 G3/4 AJ12 45
SE40-37 3.7 2.0S 1.5S 585 440 75 255 200 290 162 (222) (60) 150 95 195 200 G3/4 AJ12 58
SE40-55 5.5 2.0S 1.5S 618 468 75 296 210 346 182 (262) (80) 150 95 283 242 G11/2 AJ16 84
SE40-75 7.5 2.0S 1.5S 618 468 75 296 210 346 182 (262) (80) 150 95 283 242 G11/2 AJ16 91
SE50-37 3.7 2.5S 2.0S 591 446 81 255 206 290 162 (222) (60) 150 95 195 200 G3/4 AJ12 59
SE50-55 5.5 2.5S 2.0S 624 474 81 296 216 346 182 (262) (80) 150 95 283 242 G11/2 AJ16 85
SE50-75 7.5 2.5S 2.0S 624 474 81 296 216 346 182 (262) (80) 150 95 283 242 G11/2 AJ16 91
SE50-110 11 3.0S 2.0S 813 585 91 346 248 421 225 (305) (80) 175 115 301 270 G11/2 AJ16 138
SE50-150 15 3.0S 2.0S 813 585 91 346 248 421 225 (305) (80) 175 115 301 270 G11/2 AJ16 155
SE50-190 18.5 3.0S 2.0S 813 585 91 346 248 421 225 (305) (80) 175 115 301 270 G11/2 AJ16 186
SE76-110 11 4.0S 3.0S 824 596 95 346 260 421 225 (305) (80) 175 120 301 270 G11/2 AJ16 144
SE76-150 15 4.0S 3.0S 824 596 95 346 260 421 225 (305) (80) 175 120 301 270 G11/2 AJ16 159
SE76-190 18.5 4.0S 3.0S 824 596 95 346 260 421 225 (305) (80) 175 120 301 270 G11/2 AJ16 191
SE76-220 22 4.0S 3.0S 832 514 95 381 262 430 260 (360) (100) 175 120 390 299 G2 AJ20 -
SE76-300 30 4.0S 3.0S 908 551 95 381 270 520 280 (380) (100) 200 140 390 329 G3 AJ20 -
SE76-370 37 4.0S 3.0S 983 596 95 430 223 620 300 (400) (100) 200 140 410 358 G3 AJ20 -





【Anchor bolt type】
Pump type Motor
[kW]
Bore Dimension[mm] Mass
[kg]
Qs Qd A B C D E F G J K L M N P R
SE32-08 0.75 1.5S 1.5S 435 317 65 140 130 290 120 4 111 70 159 135 G3/4 12 24
SE32-15 1.5 1.5S 1.5S 492 358 65 212 118 340 130 4 111 70 176 168 G3/4 12 34
SE32-22 2.2 1.5S 1.5S 492 358 65 212 118 340 130 4 111 70 176 168 G3/4 12 42
SE40-15 1.5 2.0S 1.5S 497 363 70 212 123 340 130 4 125 80 176 168 G3/4 12 37
SE40-22 2.2 2.0S 1.5S 497 363 70 212 123 340 130 4 125 80 176 168 G3/4 12 45
SE40-37 3.7 2.0S 1.5S 585 440 75 255 145 400 162 6 150 95 195 200 G3/4 15 58
SE40-55 5.5 2.0S 1.5S 618 468 75 296 155 456 182 6 150 95 283 242 G11/2 15 84
SE40-75 7.5 2.0S 1.5S 618 468 75 296 155 456 182 6 150 95 283 242 G11/2 15 91
SE50-37 3.7 2.5S 2.0S 591 446 81 255 151 400 162 6 150 95 195 200 G3/4 15 59
SE50-55 5.5 2.5S 2.0S 624 474 81 296 161 456 182 6 150 95 283 242 G11/2 15 85
SE50-75 7.5 2.5S 2.0S 624 474 81 296 161 456 182 6 150 95 283 242 G11/2 15 91
SE50-110 11 3.0S 2.0S 813 585 91 346 176 566 225 6 175 115 301 265 G11/2 15 138
SE50-150 15 3.0S 2.0S 813 585 91 346 176 566 225 6 175 115 301 265 G11/2 15 155
SE50-190 18.5 3.0S 2.0S 813 585 91 346 176 566 225 6 175 115 301 265 G11/2 15 186
SE76-110 11 4.0S 3.0S 824 596 95 346 187 566 225 6 175 120 301 265 G11/2 15 144
SE76-150 15 4.0S 3.0S 824 596 95 346 187 566 225 6 175 120 301 265 G11/2 15 159
SE76-190 18.5 4.0S 3.0S 824 596 95 346 187 566 225 6 175 120 301 265 G11/2 15 191
SE76-220 22 4.0S 3.0S 832 514 95 381 262 430 260 - 175 120 390 299 G2 20 -


※Explosion-proof motor dimensions differ from the size table.
※SE76-220 / SE76-300 / SE76-370 is IE1 motors.